<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Yaro's Blog</title>
	<atom:link href="http://www.jarekwoznica.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jarekwoznica.net/blog</link>
	<description>various stuff</description>
	<pubDate>Mon, 04 May 2009 14:35:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upgrading Trac</title>
		<link>http://www.jarekwoznica.net/blog/2009/05/04/upgrading-trac/</link>
		<comments>http://www.jarekwoznica.net/blog/2009/05/04/upgrading-trac/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:35:39 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[freebsd]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[trac]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/?p=26</guid>
		<description><![CDATA[Trac is a great tool but upgrading it may sometimes be tricky. If you are using FreeBSD than the easiest way is to use the portupgrade tool, however if you have multi-project configuration (and fcgi) than take a copy of your trac.fcgi file as it is overwritten by the upgrade tool (and the error output [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trac.edgewall.org/">Trac</a> is a great tool but upgrading it may sometimes be tricky. If you are using FreeBSD than the easiest way is to use the portupgrade tool, however if you have multi-project configuration (and fcgi) than take a copy of your trac.fcgi file as it is overwritten by the upgrade tool (and the error output from trac is really very ugly).</p>
<p>After the upgrade you just need to put back these three lines:</p>
<p>import os<br />
os.environ['TRAC_ENV_PARENT_DIR'] = &#8220;/path/to/your/projects&#8221;<br />
os.environ['PYTHON_EGG_CACHE'] = &#8220;/path/to/your/plugins-cache&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2009/05/04/upgrading-trac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Poland - Germany 0:2; no history, but it is not over yet</title>
		<link>http://www.jarekwoznica.net/blog/2008/06/09/poland-germany-02-no-history-but-it-is-not-over-yet/</link>
		<comments>http://www.jarekwoznica.net/blog/2008/06/09/poland-germany-02-no-history-but-it-is-not-over-yet/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 09:31:53 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/?p=25</guid>
		<description><![CDATA[Two years ago in the last World Cup tournament Poland, on their very first game, lost to Ecuador 2:0. After the match I wrote here that it was a disaster, shame and disappointment. It was very sad to watch our team playing a very bad football. They were disorganised, not focused and not playing together [...]]]></description>
			<content:encoded><![CDATA[<p>Two years ago in the last World Cup tournament Poland, on their very first game, lost to Ecuador 2:0. After the match I wrote here that it was a disaster, shame and disappointment. It was very sad to watch our team playing a very bad football. They were disorganised, not focused and not playing together - there basically was no team at all. It was proved in the later two games too.</p>
<p>This time however I think that the story is different - we were watching a totally different team, tahn two years ago.</p>
<p>Although Poland lost to Germany I believe that this time Polish fans do not have to be ashamed of their team. Poland&#8217;s team played a very good football, very fast and organised, they were not intimidated by definitely stronger opponent, they had creative ideas and posed a real threat to German team. I think they were just a bit unlucky no to score in yesterday&#8217; match. Even if you did not support any of the two teams - I believe both of them created a very good show to watch.</p>
<p>This all means that Poland&#8217;s team will still have a say in this group - after seeing Croatia and Austria playing yesterday I believe that Poland is much stronger team than the other two and they have very real chances to win the two remaining games in the group stage. This would let them to qualify to the next stage.</p>
<p>In my opinion the greatest credits should be given to the new manager, Leo Beenhakker, who transformed the Polish national team, gave the players the confidence, inspired them and put a new spirit in their hearts. He made Poland to qualify to Euro tournament for the first time in history, and I believe he will make them to go even further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2008/06/09/poland-germany-02-no-history-but-it-is-not-over-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldclock</title>
		<link>http://www.jarekwoznica.net/blog/2007/08/17/worldclock/</link>
		<comments>http://www.jarekwoznica.net/blog/2007/08/17/worldclock/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:55:13 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2007/08/17/worldclock/</guid>
		<description><![CDATA[My wife has sent me very interesting link to even more interesting worldclock. See it here
]]></description>
			<content:encoded><![CDATA[<p>My wife has sent me very interesting link to even more interesting worldclock. See it <a href="http://www.poodwaddle.com/worldclock.swf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2007/08/17/worldclock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Economist - Audio Edition</title>
		<link>http://www.jarekwoznica.net/blog/2007/06/26/the-economist-audio-edition/</link>
		<comments>http://www.jarekwoznica.net/blog/2007/06/26/the-economist-audio-edition/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 10:49:56 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2007/06/26/the-economist-audio-edition/</guid>
		<description><![CDATA[I have been subscribing The Economist for over two years now. I think it provides quite good overview of international affairs with a minimal bias. However, I find it difficult to read all articles and sections that I am interested in, simply because of lack of time&#8230;
Recently, The Economist started providing an audio edition of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been subscribing The Economist for over two years now. I think it provides quite good overview of international affairs with a minimal bias. However, I find it difficult to read all articles and sections that I am interested in, simply because of lack of time&#8230;</p>
<p>Recently, The Economist started providing an audio edition of the magazine and this is something I really needed&#8230; At my work I am doing lots of traveling, mostly by car, so reading the magazine while on the road is not an option; now I can listen to all my favorite sections and articles - now I feel I am really using my subscription to nearly its full extent <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thank you Economist, perfect idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2007/06/26/the-economist-audio-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time tracking</title>
		<link>http://www.jarekwoznica.net/blog/2007/03/14/time-tracking/</link>
		<comments>http://www.jarekwoznica.net/blog/2007/03/14/time-tracking/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:06:15 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2007/03/14/time-tracking/</guid>
		<description><![CDATA[A friend has recommended very cool tool, allowing you to track and record the time you have spent on various tasks. It&#8217;s easy, small, provides you with interesting reporting capabilities and is free 
Excellent if you want to find out where all your time has gone and improve your time management. You can get it [...]]]></description>
			<content:encoded><![CDATA[<p>A friend has recommended very cool tool, allowing you to track and record the time you have spent on various tasks. It&#8217;s easy, small, provides you with interesting reporting capabilities and is free <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Excellent if you want to find out where all your time has gone and improve your time management. You can get it here: <a target="_blank" href="http://www.slimtimer.com">slimtimer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2007/03/14/time-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>six years passed..</title>
		<link>http://www.jarekwoznica.net/blog/2007/01/02/six-years-passed/</link>
		<comments>http://www.jarekwoznica.net/blog/2007/01/02/six-years-passed/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 14:30:33 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2007/01/02/six-years-passed/</guid>
		<description><![CDATA[It has been six years today, since I left Poland and moved to Ireland. It is hard to believe how quickly this time has gone by. Coming to Ireland and living in this country was one of my dreams, which came true. Looking back, I am pretty sure it was a good decision, but thinking [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-IE">It has been six years today, since I left Poland and moved to Ireland. It is hard to believe how quickly this time has gone by. Coming to Ireland and living in this country was one of my dreams, which came true. Looking back, I am pretty sure it was a good decision, but thinking about it now I am not sure whether I would be brave enough to make it again. It was a tough decision. Leaving the comfort zone, the family, friends, people and places I know, was not easy at all. Finding myself in this new place, even such a nice place like Ireland, was also very hard at the beginning. But in the same time this move helped me to realise many other plans and other dreams. I can just hope I made most out of this last six years and did not waste that much time. I am very happy where I am now, living in Ireland with my beloved wife and our six months old daughter. I met many good people, and many of them are now my friends. My life, and myself have changed so much since 2001, but I feel it has all changed for a better&#8230;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2007/01/02/six-years-passed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>unholy alliance</title>
		<link>http://www.jarekwoznica.net/blog/2006/11/07/unholy-alliance/</link>
		<comments>http://www.jarekwoznica.net/blog/2006/11/07/unholy-alliance/#comments</comments>
		<pubDate>Tue, 07 Nov 2006 16:05:37 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2006/11/07/unholy-alliance/</guid>
		<description><![CDATA[It took place at Dulbin&#8217;s music venue The Point and featured &#8220;Children of the Bodom&#8221;, &#8220;Lamb of God&#8221;, &#8220;In Flames&#8221; and of course &#8220;Slayer&#8221; with Dave Lombardo, their incredible  drummer. Lots of good noise  Apart of Slayer I also really enjoyed In Flames. They have good frontman who knows how to make a [...]]]></description>
			<content:encoded><![CDATA[<p>It took place at Dulbin&#8217;s music venue <a target="_blank" title="The Point" href="http://www.thepoint.ie/">The Point</a> and featured &#8220;Children of the Bodom&#8221;, &#8220;Lamb of God&#8221;, &#8220;In Flames&#8221; and of course &#8220;Slayer&#8221; with Dave Lombardo, their incredible  drummer. Lots of good noise <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Apart of Slayer I also really enjoyed In Flames. They have good frontman who knows how to make a dialog with the audience.</p>
<p>It has been some time since the last time I was on the heavy metal gig, and I nearly forgot how cool it is. Have to do it again soon. Now I just can&#8217;t wait when we go to Poland in a week time and I will play on my drum set again <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2006/11/07/unholy-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>entry from palm</title>
		<link>http://www.jarekwoznica.net/blog/2006/11/03/entry-from-palm/</link>
		<comments>http://www.jarekwoznica.net/blog/2006/11/03/entry-from-palm/#comments</comments>
		<pubDate>Fri, 03 Nov 2006 10:54:32 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2006/11/03/entry-from-palm/</guid>
		<description><![CDATA[So I got my tungsten t3 palm and now tesing the Internet connection over wifi card Ijust purchased. cool  
]]></description>
			<content:encoded><![CDATA[<p>So I got my tungsten t3 palm and now tesing the Internet connection over wifi card Ijust purchased. cool <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2006/11/03/entry-from-palm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polish community in Ireland</title>
		<link>http://www.jarekwoznica.net/blog/2006/08/10/poland-in-ireland/</link>
		<comments>http://www.jarekwoznica.net/blog/2006/08/10/poland-in-ireland/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 08:04:40 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2006/08/10/poland-in-ireland/</guid>
		<description><![CDATA[While browsing my usual website for Polish news Gazeta Wyborcza, just by accident I noticed an ad banner on top of the page - to my surprise it was&#8230; Eircom&#8217;s advertisement  all in Polish, obviously targeted to Polish community in Ireland :). When clicked on the banner, Eircom&#8217;s website opened&#8230; again, all in Polish [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing my usual website for Polish news <a target="_blank" href="http://www.gazeta.pl">Gazeta Wyborcza</a>, just by accident I noticed an ad banner on top of the page - to my surprise it was&#8230; Eircom&#8217;s advertisement <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> all in Polish, obviously targeted to Polish community in Ireland :). When clicked on the banner, Eircom&#8217;s website opened&#8230; again, all in Polish <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <a target="_blank" href="http://www.eircom.ie/cgi-bin/bvsm/bveircom/bladerunner/showContent.jsp?BV_SessionID=@@@@0576295928.1155196267@@@@&#038;BV_EngineID=cccgaddiiehghdlcefeceiedffndffg.0&#038;cid=NewCustomerPolish&#038;chanId=-536882378"> Eircom PL</a>. The link to this page is also available from their main website <a target="_blank" href="http://www.eircom.ie">Eircom&#8217;s main website</a></p>
<p>It is amazing how much things have changed since I arrivied here nearly 6 years ago. I have also heard about Polish leaflets available in EBS and Bank of Ireland, and recently saw an electronic information point (I think there is a proper name for this) in Bank of Ireland branch displaying multilingual information, including Polish, Latvian, Lithuanian and few more :). Government agencies also have multilingual brochures, online resources etc. (for example <a target="_blank" href="http://www.oasis.gov.ie">Oasis</a>).</p>
<p>I think in relatively small country like Ireland, with population of around 4 million, a community of approximately 200K (no one knows exaclty), a 5%, is a significant buying force, which companies do not want to ignore. There are Polish shops, newspaper, restaruants here, they are all run by Polish people, now Irish companies are opening to imigration communities, definitely seeing opportunities there <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Interesting developments <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2006/08/10/poland-in-ireland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>survey generator</title>
		<link>http://www.jarekwoznica.net/blog/2006/07/09/17/</link>
		<comments>http://www.jarekwoznica.net/blog/2006/07/09/17/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 00:14:07 +0000</pubDate>
		<dc:creator>jarek.woznica</dc:creator>
		
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://www.jarekwoznica.net/blog/2006/07/09/17/</guid>
		<description><![CDATA[I am working on my master&#8217;s reseach dissertation at the moment. Conducting a research forms a part of my thesis. I am doing both, quantitative and qualitative research. Qualitative research is just an in-depth interview, while quantitative involves sending a survey to chosen research population. I&#8217;ve decided to use an online survey, as I believe [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on my master&#8217;s reseach dissertation at the moment. Conducting a research forms a part of my thesis. I am doing both, quantitative and qualitative research. Qualitative research is just an in-depth interview, while quantitative involves sending a survey to chosen research population. I&#8217;ve decided to use an online survey, as I believe this will give me a chance to get higher respnse rate, and is quicker to get results than sending questionnaires by ordinary mail.<br />
I have purchased a domain to host the online survey on it, as I did not want to use services like <a target="_blank" href="http://www.surveymonkey.com">surveymonkey</a>. Not because I don&#8217;t like it - in fact it is great website and service, but I think having it hosted on my own, dedicated domain, suits just better in my case.<br />
I was looking for some survey generator, which would help me to quickly design the questionnaire. After some search I have found a really fantastic tool: <a target="_blank" href="http://www.phpsurveyor.org/index.php">phpsurveyor</a><br />
I was able to install it in just a few minutes on my freebsd box, and started designing my quiestonnaire immediately via web-based gui. It allows you to do all sorts of things, from simple YES/NO qeustions/answers to more sophisticated array-based, likert-scale or ranking-type questions/answers. It also allows you to put conditions on whether to display a given question based on the asnwer provided in previous one - this one is my favourite <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> In addition, it will send the invitiations to complete the survey (and also reminders), should you have a database (csv based) of people you want to survey.</p>
<p>Have to say - great tool, saved lots of my time <img src='http://www.jarekwoznica.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jarekwoznica.net/blog/2006/07/09/17/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
